top of page
CURRENT STATISTICS
As of Winter 2025

127
INDIVIDUALS
currently experiencing homelessness
5
MONTHS
is the average length of homelessness
190
INDIVIDUALS
currently identified as experiencing homelessness, including children
55
INDIVIDUALS
experiencing chronic
homelessness
63
CHILDREN
currently experiencing homelessness/housing insecurity
157
HOUSEHOLDS
now housed through
SSODA
HOUSEHOLD BREAKDOWN
212 | Seniors |
15 | Veterans |
72 | Indigenous |
74 | Youth (25 and under) |
245 | Families |
13 | African Nova Scotians |
1 | Latin/Hispanic |
38 | Other |
SLEEPING ARRANGEMENTS
5 | sleeping in public spaces |
25 | sleeping in tents |
25 | sleeping in vehicles |
28 | sleeping in transitional housing |
31 | sleeping in shelter |
52 | sleeping in hotels |
130 | couch surfing (safe) |
15 | couch surfing (unsafe)* |
16 | sleeping in campground |
173 | renting pending eviction notices |
ORIGIN OF HOUSEHOLDS
331 | in Bridgewater |
196 | in Lunenburg County |
90 | in Queens County |
22 | in town of Lunenburg |
22 | in Chester |
31 | did not disclose/other |
19 | in Mahone Bay |
TOP EVICTION TYPES
Eviction due to relationship breakdown |
Leaving home due to domestic violence |
Building being sold |
Eviction due to change in income makes up only 23 of all intakes completed.
bottom of page